Samsung Galaxy M02, 2021february
Samsung Galaxy M02 smartphone runs on Android v10 (Q) operating system. The phone is powered by Quad-core 1.5 GHz Cortex-A53 processor. It runs on the MediaTek MT6739W (28 nm) Chipset. It has 2 GB, 2 GB RAM and 32 GB internal storage.
Samsung Galaxy M02 smartphone has an HD+ Infinity-V display. It measures 164 mm x 75.9 mm x 9.1 mm and weighs 206 grams. The screen has a resolution of 720 x 1600 Pixels and 270 PPI pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 81.9%. On the camera front, the buyers get a 13 MP Primary Camera, 2 MP, Depth Camera and on the rear, there's an 13 MP + 2 MP camera with features like Digital Zoom, Auto Flash, face detection, Touch to focus. It is backed by a 5000 mAh battery. Connectivity features in the smartphone include Wi-Fi, Bluetooth, VoLTE, and more.
SAMSUNG GALAXY M02 PRICE IN INDIA
Samsung Galaxy M02 smartphone price in India is Rs 6,799. Samsung Galaxy M02 was launched in the country on February 02, 2021 (Official). The smartphone comes in 1 other storage and RAM variants - Samsung Galaxy M02 32 GB 3 GB RAM. As for the color options, the Samsung Galaxy M02 smartphone comes in Black, Grey, Blue, Red colors.


Performance | Mediatek MT6739W (28 nm) |
Display | 6.5 inches (16.55 cm) |
Storage | 32 GB |
Camera | 13 MP + 2 MP |
Battery | 5000 mAh |
Price In India | 6799 |
Ram | 2 GB, 2 GB |
Launch Date In India | February 02, 2021 (Official) |
Front Camera | 5 MP |
Battery | 5000 mAh |
Processor | Mediatek MT6739W (28 nm) |
Ram | 2 GB |
Rear Camera | 13 MP + 2 MP |
Display | 6.5 inches |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy M02 |
Launch Date | February 02, 2021 (Official) |
Custom Ui | Samsung One UI |
Price In India | Rs. 6,799 |
Brand | Samsung |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Audio Jack | 3.5 MM |
Loudspeaker | Yes |
Chipset | Mediatek MT6739W (28 nm) |
Graphics | PowerVR GE8100 |
Processor | Quad-core 1.5 GHz Cortex-A53 |
Architecture | 64 bit |
Ram | 2 GB |
Width | 75.9 mm |
Weight | 206 grams |
Thickness | 9.1 mm |
Height | 164 mm |
Colours | Black, Grey, Blue, Red
|
DISPLAY
Display Type | HD+ Infinity-V |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with waterdrop notch |
Pixel Density | 270 ppi |
Screen To Body Ratio Calculated | 81.9% |
Screen Size | 6.5 inches (16.55 cm) |
Screen Resolution | 720 x 1600 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
WARRANTY
Warranty | 1 Year Manufacturer Warranty |
STORAGE
Internal Memory | 32 GB |
Expandable Memory | Yes, Upto 1 TB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Auto Focus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 13 MP Primary Camera, 2 MP, Depth Camera |
Flash | Yes, LED Flash |
Video Recording | Yes |
Front Camera Resolution | 5 MP Primary Camera |
BATTERY
User Replaceable | No |
Type | Li-ion |
Usb Typec | No |
Capacity | 5000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | with A-GPS |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |

एक टिप्पणी भेजें